| Barron's 50 Stock Index | Ticker: ABQ Weekly Close : 1938 to Current |
| Barron's 50 Stock Index - Actual Year End Dividend Payout | Ticker: ABZ Weekly Close : 1939 to Current |
| Barron's 50 Stock Index - Actual Year End Dividend Yield | Ticker: ACA Weekly Close : 1939 to Current |
| Barron's 50 Stock Index - Annual Projected Earnings | Ticker: ABS Weekly Close : 1939 to Current |
| Barron's 50 Stock Index - Annual Projected P/E | Ticker: ABT Weekly Close : 1939 to Current |
| Barron's 50 Stock Index - Best Grade Bond Yield | Ticker: ABX Weekly Close : 1938 to Current |
| Barron's 50 Stock Index - Bond Yield / Stock Earnings Yield | Ticker: ABY Weekly Close : 1938 to Current |
| Barron's 50 Stock Index - Quarter Projected Earnings | Ticker: ABR Weekly Close : 1939 to Current |
| Barron's 50 Stock Index - Year End Earnings | Ticker: ABU Weekly Close : 1938 to Current |
| Barron's 50 Stock Index - Year End Earnings Yield | Ticker: ABW Weekly Close : 1938 to Current |
| Barron's 50 Stock Index - Year End P/E | Ticker: ABV Weekly Close : 1938 to Current |
| Barron's - Ted Spread | Ticker: ACE Weekly Close : 1985 to Current |
| Barron's Aircraft Exporters Index | Ticker: BAC Weekly Close : 1938 to Current |
| Barron's Aircraft Manufacturers Index | Ticker: BAB Weekly Close : 1938 to Current |
| Barron's Auto Parts Index | Ticker: AFQ Weekly Close : 1938 to Current |
| Barron's Autos Index | Ticker: AFP Weekly Close : 1937 to Current |
| Barron's Banks Index | Ticker: AFR Weekly Close : 1938 to Current |
| Barron's Bond Yield Best | Ticker: ACB Weekly Close : 1938 to Current |
| Barron's Bond Yield Interm | Ticker: ACC Weekly Close : 1938 to Current |
| Barron's Bond's Confidence Index | Ticker: ACD Weekly Close : 1934 to Current |
| Barron's Building Materials Index | Ticker: AFS Weekly Close : 1937 to Current |
| Barron's Chemicals Index | Ticker: AFT Weekly Close : 1937 to Current |
| Barron's Drugs Index | Ticker: AFV Weekly Close : 1938 to Current |
| Barron's Elect EQ Index | Ticker: AFW Weekly Close : 1938 to Current |
| Barron's Food & Beverage Index | Ticker: BAD Weekly Close : 1937 to Current |
| Barron's Gold Stock Index | Ticker: AFX Weekly Close : 1938 to Current |
| Barron's Grocery Chains Index | Ticker: BAE Weekly Close : 1938 to Current |
| Barron's Group Average | Ticker: BAA Weekly Close : 1938 to Current |
| Barron's Heavy Machinery Index | Ticker: AGA Weekly Close : 1937 to Current |
| Barron's Installment Financing Index | Ticker: BAF Weekly Close : 1938 to Current |
| Barron's Insurance Index | Ticker: AFY Weekly Close : 1938 to Current |
| Barron's Liquor Index | Ticker: BAG Weekly Close : 1938 to Current |
| Barron's Machinery Tools Index | Ticker: AFZ Weekly Close : 1938 to Current |
| Barron's Magazine Price | Ticker: AGE Weekly Close : 1920-1999 |
| Barron's Motion Pictures Index | Ticker: AGB Weekly Close : 1938 to Current |
| Barron's Non Ferris Mining Index | Ticker: AFU Weekly Close : 1938 to Current |
| Barron's Office Equipment Index | Ticker: AGC Weekly Close : 1938 to Current |
| Barron's Oil Index | Ticker: AGD Weekly Close : 1937 to Current |
| Barron's Packing Index | Ticker: AGJ Weekly Close : 1938-1988 |
| Barron's Paper Index | Ticker: AGF Weekly Close : 1938 to Current |
| Barron's Retail Index | Ticker: AGG Weekly Close : 1938 to Current |
| Barron's Steel Index | Ticker: AGH Weekly Close : 1937 to Current |
| Barron's Television Index | Ticker: BAI Weekly Close : 1938 to Current |
| Barron's Textiles Index | Ticker: AGI Weekly Close : 1938 to Current |
| Barron's Transport Equipment Index | Ticker: BAH Weekly Close : 1938 to Current |
| . |
|
| Dow Jones Industrials | Ticker: AFA Weekly Close : 1920 to Current |
| Dow Jones Industrials - Volumes | Ticker: AAH Weekly Close : 1936 to Current |
| Dow Jones Industrials - Div Yield % | Ticker: ABF Weekly Close : 1925 to Current |
| Dow Jones Industrials - Mkt Cap / Book Ratio | Ticker: ABG Weekly Close : 1988 to Current |
| Dow Jones Industrials - P/E Ratio | Ticker: ABE Weekly Close : 1929 to Current |
| Dow Jones Transports | Ticker: AFB Weekly Close : 1920 to Current |
| Dow Jones Transports - Volumes | Ticker: AAI Weekly Close : 1936 to Current |
| Dow Jones Transports - Div Yield % | Ticker: ABI Weekly Close : 1925 to Current |
| Dow Jones Transports - Mkt Cap / Book Ratio | Ticker: ABJ Weekly Close : 1988 to Current |
| Dow Jones Transports - P/E Ratio | Ticker: ABH Weekly Close : 1961 to Current |
| Dow Jones Utilities | Ticker: AFC Weekly Close : 1929 to Current |
| Dow Jones Utilities - Volumes | Ticker: AAJ Weekly Close : 1936 to Current |
| Dow Jones Utilities - Div Yield % | Ticker: ABL Weekly Close : 1929 to Current |
| Dow Jones Utilities - Mkt Cap / Book Ratio | Ticker: ABM Weekly Close : 1988 to Current |
| Dow Jones Utilities - P/E Ratio | Ticker: ABK Weekly Close : 1961 to Current |
| . |
|
| Nasdaq | Ticker: AAM Weekly Close : 1973 to Current |
| Nasdaq Volumes | Ticker: AAL Weekly Close : 1974 to Current |
| NYSE - A-D/TTL - 6 Week M/A | Ticker: ADB Weekly Close : 1939-2000 |
| NYSE - Advancer / Decliner Ratio | Ticker: ACX Weekly Close : 1939 to Current |
| NYSE - Advancers | Ticker: ADE Weekly Close : 1939 to Current |
| NYSE - Advancers - Decliners / Total Issues | Ticker: ADA Weekly Close : 1939-2000 |
| NYSE - Customer Credit Balance $Millions$ | Ticker: AAD Weekly Close : 1986 to Current |
| NYSE - Customer Free Cash Balances $Millions$ | Ticker: AAE Weekly Close : 1986 to Current |
| NYSE - Decliners | Ticker: ADF Weekly Close : 1939 to Current |
| NYSE - High / Low Ratio | Ticker: ACW Weekly Close : 1939 to Current |
| NYSE - Highs - Lows / Total Issues | Ticker: ACY Weekly Close : 1939 to Current |
| NYSE - H-L/TTL - 6 Week M/A | Ticker: ACZ Weekly Close : 1939-2000 |
| NYSE - Margin Debt $Millions$ | Ticker: AAC Weekly Close : 1926 to Current |
| NYSE - Margin Debt / Market Cap - % | Ticker: AAF Weekly Close : 1929 to Current |
| NYSE - Market Cap Value Listed Stocks - $Millions$ | Ticker: AAA Weekly Close : 1927 to Current |
| NYSE - New Highs | Ticker: ADC Weekly Close : 1939 to Current |
| NYSE - New Lows | Ticker: ADD Weekly Close : 1939 to Current |
| NYSE - Unchanged | Ticker: ADG Weekly Close : 1939 to Current |
| NYSE - Value Of Stocks Traded - $Millions$ | Ticker: AAB Weekly Close : 1929 to Current |
| NYSE - Value Stocks Traded / Market Cap | Ticker: AAG Weekly Close : 1929 to Current |
| NYSE Volumes | Ticker: AAK Weekly Close : 1932 to Current |
| NYSE Down Volume - Friday | Ticker: ABD Weekly Close : 1996-2001 |
| NYSE Down Volume - Monday | Ticker: AAZ Weekly Close : 1996-2001 |
| NYSE Down Volume - Thursday | Ticker: ABC Weekly Close : 1996-2001 |
| NYSE Down Volume - Tuesday | Ticker: ABA Weekly Close : 1996-2001 |
| NYSE Down Volume - Wednesday | Ticker: ABB Weekly Close : 1996-2001 |
| NYSE Up Volume - Friday | Ticker: AAY Weekly Close : 1996-2001 |
| NYSE Up Volume - Monday | Ticker: AAU Weekly Close : 1996-2001 |
| NYSE Up Volume - Thursday | Ticker: AAX Weekly Close : 1996-2001 |
| NYSE Up Volume - Tuesday | Ticker: AAV Weekly Close : 1996-2001 |
| NYSE Up Volume - Wednesday | Ticker: AAW Weekly Close : 1996-2001 |
| . |
|
| Russell 1000 | Ticker: AAN Weekly Close : 1987 to Current |
| Russell 2000 | Ticker: AAO Weekly Close : 1987 to Current |
| Russell 3000 | Ticker: AAP Weekly Close : 1987 to Current |
| Russell Growth | Ticker: AAR Weekly Close : 1992 to Current |
| Russell Value | Ticker: AAQ Weekly Close : 1992 to Current |
| SP500 - Div Yield % | Ticker: ABO Weekly Close : 1986 to Current |
| SP500 - Mkt Cap / Book Ratio | Ticker: ABP Weekly Close : 1988 to Current |
| SP500 - P/E Ratio | Ticker: ABN Weekly Close : 1985 to Current |
| Valueline Arithmatic | Ticker: AAS Weekly Close : 1992 to Current |
| Valueline Geometric | Ticker: AAT Weekly Close : 1983 to Current |
| . |
|
| DJ Bond Average Prices - 10 Industrials | Ticker: ACP Weekly Close : 1938 to Current |
| DJ Bond Average Prices - 10 Utilities | Ticker: ACO Weekly Close : 1937 to Current |
| DJ Bond Average Prices - 20 Bonds | Ticker: ACM Weekly Close : 1937 to Current |
| DJ Bond Average Prices - 40 Bonds | Ticker: ACN Weekly Close : 1959-1962 |
| DJ Bond Average Yields - 10 Industrials | Ticker: ACL Weekly Close : 1948 to Current |
| DJ Bond Average Yields - 10 Utilities | Ticker: ACK Weekly Close : 1948 to Current |
| DJ Bond Average Yields - 20 Bonds | Ticker: ACI Weekly Close : 1948 to Current |
| DJ Bond Average Yields - 40 Bonds | Ticker: ACJ Weekly Close : 1926-1958 |
| DJUA Bonds - Bond Yield / Dividend Yield - % Spread | Ticker: ACS Weekly Close : 1948 to Current |
| DJUA Bonds - Bond Yield / Dividend Yield - Basis Points Spread | Ticker: ACT Weekly Close : 1948 to Current |
| Dow Jones 40 Bonds - 2nd Grade | Ticker: ACV Weekly Close : 1973-1976 |
| Dow Jones 40 Bonds - Hi Grade | Ticker: ACU Weekly Close : 1973-1976 |
| . |
|
| FED Discount Rate | Ticker: MAN Weekly Close : 1920 to Current |
| FED Funds Rate | Ticker: MAO Weekly Close : 1973 to Current |
| Average Prime Rate | Ticker: MBC Weekly Close : 1988 to Current |
| 3 Month Banker's Acceptances | Ticker: ACQ Weekly Close : 1921 to Current |
| 1 Year T-Note Yield | Ticker: MAP Weekly Close : 1986 to Current |
| 2 Year T-Note Yield | Ticker: MAQ Weekly Close : 1994 to Current |
| 3 Year T-Note Yield | Ticker: MAR Weekly Close : 1986 to Current |
| 5 Year T-Note Yield | Ticker: MAS Weekly Close : 1986 to Current |
| 10 Year T-Note Yield | Ticker: MAT Weekly Close : 1986 to Current |
| 30 Year T-Bond Yield | Ticker: MAU Weekly Close : 1961 to Current |
| Freddie Mac - 30 Year Mortgage | Ticker: MAV Weekly Close : 1984 to Current |
| Freddie Mac - 30 Year Mortgage | Ticker: AFN Weekly Close : 1984-1989 |
| Bond Buyers Muni Bond Yield % | Ticker: ACG Weekly Close : 1937 to Current |
| Ted Spread | Ticker: ACE Weekly Close : 1985 to Current |
| Stocks / Bond Yield Gap | Ticker: ACH Weekly Close : 1938 to Current |
| Broker's Call Rate | Ticker: ACR Weekly Close : 1921 to Current |
| Brokers Close End Invest | Ticker: BAJ Weekly Close : 1938 to Current |
| Lehman Bros Corp Bond Index | Ticker: ACF Weekly Close : 1996 to Current |
| . |
|
| British Prime Rate | Ticker: MBB Weekly Close : 1988 to Current |
| Canadian Prime Rate | Ticker: MAX Weekly Close : 1988 to Current |
| German Prime Rate | Ticker: MAY Weekly Close : 1987 to Current |
| Japanese Prime Rate | Ticker: MAZ Weekly Close : 1988 to Current |
| Switzerland Prime Rate | Ticker: MBA Weekly Close : 1988 to Current |
| US Prime Rate | Ticker: MAW Weekly Close : 1921 to Current |
| . |
|
| M1 Money Stock | Ticker: MAF Weekly Close : 1966 to Current |
| M1 Money Supply Billions $US | Ticker: AFD Weekly Close : 1966-2000 |
| M2 Money Stock | Ticker: MAG Weekly Close : 1985 to Current |
| M3 Money Stock | Ticker: MAH Weekly Close : 1985 to Current |
| Money Market Funds In Billions | Ticker: MAM Weekly Close : 1980 to Current |
| Total Fed Credit | Ticker: MAC Weekly Close : 1953 to Current |
| Total Fed Reserve Credit | Ticker: AFG Weekly Close : 1938-2000 |
| Fed's Bought Outright | Ticker: AFF Weekly Close : 1936-2000 |
| Foreign Holders Of US Government Bonds | Ticker: MAI Weekly Close : 1995 to Current |
| Government Bonds Bought Outright | Ticker: MAB Weekly Close : 1953 to Current |
| US National Debt In Billions | Ticker: MAJ Weekly Close : 1938 to Current |
| Currency In Circulation | Ticker: MAD Weekly Close : 1953 to Current |
| Currency In Circulation Millions $US | Ticker: AFE Weekly Close : 1920-2000 |
| % National Debt Owned By Foreigners | Ticker: MAL Weekly Close : 1995 to Current |
| % National Debt Owned By The Fed | Ticker: MAK Weekly Close : 1938 to Current |
| . |
|
| Comex Gold Price | Ticker: MAA Weekly Close : 1920 to Current |
| Gold Assets | Ticker: MAE Weekly Close : 1953 to Current |
| Gold In $US | Ticker: AFO Weekly Close : 1920-2000 |
| US Gold Reserves Millions $US | Ticker: AFH Weekly Close : 1931-2000 |
| . |
|
| Crude Oil Millions Barrels | Ticker: AFK Weekly Close : 1931-1958 |
| Gasoline | Ticker: AFL Weekly Close : 1929-2000 |
| Petro Refinery % Capacity | Ticker: AFM Weekly Close : 1935-1958 |
| Steel Producers % Capacity | Ticker: AFJ Weekly Close : 1929-2000 |
| US Billions Of Kilowatts | Ticker: MBD Weekly Close : 1929 to Current |
| US Kilo Watts Millions | Ticker: AFI Weekly Close : 1931-2000 |
| 52 Week Moving Average Of US Electrical Power Usage | Ticker: MBE Weekly Close : 1930 to Current |