COCOA COMMERCIALS LONG | Ticker: COT-CCCL - Weekly Close: 1/1986 to current |
COCOA COMMERCIALS SHORT | Ticker: COT-CCCS - Weekly Close: 1/1986 to current |
COCOA COMMERCIALS NET | Ticker: COT-CCCN - Weekly Close: 1/1986 to current |
COCOA NON-COMMERCIALS LONG | Ticker: COT-CCNCL - Weekly Close: 1/1986 to current |
COCOA NON-COMMERCIALS SHORT | Ticker: COT-CCNCS - Weekly Close: 1/1986 to current |
COCOA NON-COMMERCIALS NET | Ticker: COT-CCNCN - Weekly Close: 1/1986 to current |
COCOA NON-REPORTABLES LONG | Ticker: COT-CCSTL - Weekly Close: 1/1986 to current |
COCOA NON-REPORTABLES SHORT | Ticker: COT-CCSTS - Weekly Close: 1/1986 to current |
COCOA NON-REPORTABLES NET | Ticker: COT-CCSTN - Weekly Close: 1/1986 to current |
COCOA OPEN INTEREST | Ticker: COT-CCOI - Weekly Close: 1/1986 to current |
. |
|
COTTON COMMERCIALS LONG | Ticker: COT-CTCL - Weekly Close: 1/1986 to current |
COTTON COMMERCIALS SHORT | Ticker: COT-CTCS - Weekly Close: 1/1986 to current |
COTTON COMMERCIALS NET | Ticker: COT-CTCN - Weekly Close: 1/1986 to current |
COTTON NON-COMMERCIALS LONG | Ticker: COT-CTNCL - Weekly Close: 1/1986 to current |
COTTON NON-COMMERCIALS SHORT | Ticker: COT-CTNCS - Weekly Close: 1/1986 to current |
COTTON NON-COMMERCIALS NET | Ticker: COT-CTNCN - Weekly Close: 1/1986 to current |
COTTON NON-REPORTABLES LONG | Ticker: COT-CTSTL - Weekly Close: 1/1986 to current |
COTTON NON-REPORTABLES SHORT | Ticker: COT-CTSTS - Weekly Close: 1/1986 to current |
COTTON NON-REPORTABLES NET | Ticker: COT-CTSTN - Weekly Close: 1/1986 to current |
COTTON OPEN INTEREST | Ticker: COT-CTOI - Weekly Close: 1/1986 to current |
. |
|
COFFEE COMMERCIALS LONG | Ticker: COT-KCCL - Weekly Close: 1/1986 to current |
COFFEE COMMERCIALS SHORT | Ticker: COT-KCCS - Weekly Close: 1/1986 to current |
COFFEE COMMERCIALS NET | Ticker: COT-KCCN - Weekly Close: 1/1986 to current |
COFFEE NON-COMMERCIALS LONG | Ticker: COT-KCNCL - Weekly Close: 1/1986 to current |
COFFEE NON-COMMERCIALS SHORT | Ticker: COT-KCNCS - Weekly Close: 1/1986 to current |
COFFEE NON-COMMERCIALS NET | Ticker: COT-KCNCN - Weekly Close: 1/1986 to current |
COFFEE NON-REPORTABLES LONG | Ticker: COT-KCSTL - Weekly Close: 1/1986 to current |
COFFEE NON-REPORTABLES SHORT | Ticker: COT-KCSTS - Weekly Close: 1/1986 to current |
COFFEE NON-REPORTABLES NET | Ticker: COT-KCSTN - Weekly Close: 1/1986 to current |
COFFEE OPEN INTEREST | Ticker: COT-KCOI - Weekly Close: 1/1986 to current |
. |
|
ORANGE JUICE COMMERCIALS LONG | Ticker: COT-OJCL - Weekly Close: 1/1986 to current |
ORANGE JUICE COMMERCIALS SHORT | Ticker: COT-OJCS - Weekly Close: 1/1986 to current |
ORANGE JUICE COMMERCIALS NET | Ticker: COT-OJCN - Weekly Close: 1/1986 to current |
ORANGE JUICE NON-COMMERCIALS LONG | Ticker: COT-OJNCL - Weekly Close: 1/1986 to current |
ORANGE JUICE NON-COMMERCIALS SHORT | Ticker: COT-OJNCS - Weekly Close: 1/1986 to current |
ORANGE JUICE NON-COMMERCIALS NET | Ticker: COT-OJNCN - Weekly Close: 1/1986 to current |
ORANGE JUICE NON-REPORTABLES LONG | Ticker: COT-OJSTL - Weekly Close: 1/1986 to current |
ORANGE JUICE NON-REPORTABLES SHORT | Ticker: COT-OJSTS - Weekly Close: 1/1986 to current |
ORANGE JUICE NON-REPORTABLES NET | Ticker: COT-OJSTN - Weekly Close: 1/1986 to current |
ORANGE JUICE OPEN INTEREST | Ticker: COT-OJOI - Weekly Close: 1/1986 to current |
. |
|
SUGAR #11 COMMERCIALS LONG | Ticker: COT-SBCL - Weekly Close: 1/1986 to current |
SUGAR #11 COMMERCIALS SHORT | Ticker: COT-SBCS - Weekly Close: 1/1986 to current |
SUGAR #11 COMMERCIALS NET | Ticker: COT-SBCN - Weekly Close: 1/1986 to current |
SUGAR #11 NON-COMMERCIALS LONG | Ticker: COT-SBNCL - Weekly Close: 1/1986 to current |
SUGAR #11 NON-COMMERCIALS SHORT | Ticker: COT-SBNCS - Weekly Close: 1/1986 to current |
SUGAR #11 NON-COMMERCIALS NET | Ticker: COT-SBNCN - Weekly Close: 1/1986 to current |
SUGAR #11 NON-REPORTABLES LONG | Ticker: COT-SBSTL - Weekly Close: 1/1986 to current |
SUGAR #11 NON-REPORTABLES SHORT | Ticker: COT-SBSTS - Weekly Close: 1/1986 to current |
SUGAR #11 NON-REPORTABLES NET | Ticker: COT-SBSTN - Weekly Close: 1/1986 to current |
SUGAR #11 OPEN INTEREST | Ticker: COT-SBOI - Weekly Close: 1/1986 to current |
. |
|
LUMBER COMMERCIALS LONG | Ticker: COT-LBCL - Weekly Close: 10/1999 to current |
LUMBER COMMERCIALS SHORT | Ticker: COT-LBCS - Weekly Close: 10/1999 to current |
LUMBER COMMERCIALS NET | Ticker: COT-LBCN - Weekly Close: 10/1999 to current |
LUMBER NON-COMMERCIALS LONG | Ticker: COT-LBNCL - Weekly Close: 10/1999 to current |
LUMBER NON-COMMERCIALS SHORT | Ticker: COT-LBNCS - Weekly Close: 10/1999 to current |
LUMBER NON-COMMERCIALS NET | Ticker: COT-LBNCN - Weekly Close: 10/1999 to current |
LUMBER NON-REPORTABLES LONG | Ticker: COT-LBSTL - Weekly Close: 10/1999 to current |
LUMBER NON-REPORTABLES SHORT | Ticker: COT-LBSTS - Weekly Close: 10/1999 to current |
LUMBER NON-REPORTABLES NET | Ticker: COT-LBSTN - Weekly Close: 10/1999 to current |
LUMBER OPEN INTEREST | Ticker: COT-LBOI - Weekly Close: 10/1999 to current |
. |
|
FEEDER CATTLE COMMERCIALS LONG | Ticker: COT-FCCL - Weekly Close: 1/1986 to current |
FEEDER CATTLE COMMERCIALS SHORT | Ticker: COT-FCCS - Weekly Close: 1/1986 to current |
FEEDER CATTLE COMMERCIALS NET | Ticker: COT-FCCN - Weekly Close: 1/1986 to current |
FEEDER CATTLE NON-COMMERCIALS LONG | Ticker: COT-FCNCL - Weekly Close: 1/1986 to current |
FEEDER CATTLE NON-COMMERCIALS SHORT | Ticker: COT-FCNCS - Weekly Close: 1/1986 to current |
FEEDER CATTLE NON-COMMERCIALS NET | Ticker: COT-FCNCN - Weekly Close: 1/1986 to current |
FEEDER CATTLE NON-REPORTABLES LONG | Ticker: COT-FCSTL - Weekly Close: 1/1986 to current |
FEEDER CATTLE NON-REPORTABLES SHORT | Ticker: COT-FCSTS - Weekly Close: 1/1986 to current |
FEEDER CATTLE NON-REPORTABLES NET | Ticker: COT-FCSTN - Weekly Close: 1/1986 to current |
FEEDER CATTLE OPEN INTEREST | Ticker: COT-FCOI - Weekly Close: 1/1986 to current |
. |
|
LIVE CATTLE COMMERCIALS LONG | Ticker: COT-LCCL - Weekly Close: 1/1986 to current |
LIVE CATTLE COMMERCIALS SHORT | Ticker: COT-LCCS - Weekly Close: 1/1986 to current |
LIVE CATTLE COMMERCIALS NET | Ticker: COT-LCCN - Weekly Close: 1/1986 to current |
LIVE CATTLE NON-COMMERCIALS LONG | Ticker: COT-LCNCL - Weekly Close: 1/1986 to current |
LIVE CATTLE NON-COMMERCIALS SHORT | Ticker: COT-LCNCS - Weekly Close: 1/1986 to current |
LIVE CATTLE NON-COMMERCIALS NET | Ticker: COT-LCNCN - Weekly Close: 1/1986 to current |
LIVE CATTLE NON-REPORTABLES LONG | Ticker: COT-LCSTL - Weekly Close: 1/1986 to current |
LIVE CATTLE NON-REPORTABLES SHORT | Ticker: COT-LCSTS - Weekly Close: 1/1986 to current |
LIVE CATTLE NON-REPORTABLES NET | Ticker: COT-LCSTN - Weekly Close: 1/1986 to current |
LIVE CATTLE OPEN INTEREST | Ticker: COT-LCOI - Weekly Close: 1/1986 to current |
. |
|
LEAN HOGS COMMERCIALS LONG | Ticker: COT-LHCL - Weekly Close: 4/1996 to current |
LEAN HOGS COMMERCIALS SHORT | Ticker: COT-LHCS - Weekly Close: 4/1996 to current |
LEAN HOGS COMMERCIALS NET | Ticker: COT-LHCN - Weekly Close: 4/1996 to current |
LEAN HOGS NON-COMMERCIALS LONG | Ticker: COT-LHNCL - Weekly Close: 4/1996 to current |
LEAN HOGS NON-COMMERCIALS SHORT | Ticker: COT-LHNCS - Weekly Close: 4/1996 to current |
LEAN HOGS NON-COMMERCIALS NET | Ticker: COT-LHNCN - Weekly Close: 4/1996 to current |
LEAN HOGS NON-REPORTABLES LONG | Ticker: COT-LHSTL - Weekly Close: 4/1996 to current |
LEAN HOGS NON-REPORTABLES SHORT | Ticker: COT-LHSTS - Weekly Close: 4/1996 to current |
LEAN HOGS NON-REPORTABLES NET | Ticker: COT-LHSTN - Weekly Close: 4/1996 to current |
LEAN HOGS OPEN INTEREST | Ticker: COT-LHOI - Weekly Close: 4/1996 to current |