| ASA Limited | Ticker: ASA - Daily OHLCV: 1/1978 to current |
| Central Fund of Canada | Ticker: CEF - Daily OHLCV: 3/1992 to current |
| ACGGX - American Century Global Gold | Ticker: ACGGX - Daily Close: 11/2001 to current |
| BGEIX - American Century Global Gold | Ticker: BGEIX - Daily Close: 8/1988 to current |
| EKWAX - Evergreen Precious Metals A | Ticker: EKWAX - Daily Close: 2/1998 to current |
| EKWBX - Evergreen Precious Metals B | Ticker: EKWBX - Daily Close: 10/1995 to current |
| EKWCX - Evergreen Precious Metals C | Ticker: EKWCX - Daily Close: 2/2001 to current |
| EKWYX - Evergreen Precious Metals Y | Ticker: EKWYX - Daily Close: 3/2001 to current |
| FAGPX - Franklin Gold & Precious Metals B | Ticker: FAGPX - Daily Close: 6/2002 to current |
| FEGIX - First Eagle Gold I | Ticker: FEGIX - Daily Close: 5/2003 to current |
| FEGOX - First Eagle Gold C | Ticker: FEGOX - Daily Close: 5/2003 to current |
| FGADX - Franklin Gold Adv | Ticker: FGADX - Daily Close: 3/1999 to current |
| FGLDX - Invesco Strategic Gold | Ticker: FGLDX - Daily Close: 7/1986 to current |
| FKRCX - Franklin Gold A | Ticker: FKRCX - Daily Close: 1/1986 to current |
| FRGOX - Franklin Gold B | Ticker: FRGOX - Daily Close: 6/1966 to current |
| FSAGX - Fidelity Select Gold | Ticker: FSAGX - Daily Close: 1/1987 to current |
| GLDAX - Gabelli Gold A | Ticker: GLDAX - Daily Close: 2/2003 to current |
| GLDBX - Gabelli Gold B | Ticker: GLDBX - Daily Close: 2/2003 to current |
| GLDCX - Gabelli Gold C | Ticker: GLDCX - Daily Close: 2/2003 to current |
| GOLDX - Gabelli Gold | Ticker: GOLDX - Daily Close: 6/1996 to current |
| IGDAX - INVESCO Gold & Precious Metals A | Ticker: IGDAX - Daily Close: 4/2002 to current |
| IGDBX - INVESCO Gold & Precious Metals B | Ticker: IGDBX - Daily Close: 4/2002 to current |
| IGDCX - INVESCO Gold & Precious Metals C | Ticker: IGDCX - Daily Close: 4/2002 to current |
| IIGCX - Van Eck Intl Investors Gold C | Ticker: IIGCX - Daily Close: 10/2003 to current |
| INIVX - Van Eck International Gold | Ticker: INIVX - Daily Close: 6/1993 to current |
| INPBX - AXP Precious Metals B | Ticker: INPBX - Daily Close: 7/1996 to current |
| INPMX - AXP Precious Metals A | Ticker: INPMX - Daily Close: 5/1995 to current |
| LEXMX - Lexington Goldfund | Ticker: LEXMX - Daily Close: 1/1986 to current |
| MIDSX - Midas Fund | Ticker: MIDSX - Daily Close: 11/1995 to current |
| OCMGX - Monterey OCM Gold | Ticker: OCMGX - Daily Close: 6/1993 to current |
| OGMBX - Oppenheimer Gold & Spec Minerals B | Ticker: OGMBX - Daily Close: 6/1996 to current |
| OGMCX - Oppenheimer Gold & Spec Minerals C | Ticker: OGMCX - Daily Close: 6/1999 to current |
| OGMNX - Oppenheimer Gold & Spec Minerals N | Ticker: OGMNX - Daily Close: 4/2001 to current |
| OPGSX - Oppenheimer Gold & Spec Minerals A | Ticker: OPGSX - Daily Close: 3/1993 to current |
| PMPIX - Profunds Precious Metals Ultrasector | Ticker: PMPIX - Daily Close: 6/2002 to current |
| PMPSX - Profunds Precious Metals Ultrasector | Ticker: PMPSX - Daily Close: 6/2002 to current |
| RYMPX - Rydex Precious Metals C | Ticker: RYMPX - Daily Close: 6/2004 to current |
| RYPMX - Rydex Precious Metals | Ticker: RYPMX - Daily Close: 6/1994 to current |
| RYZCX - Rydex Precious Metals C | Ticker: RYZCX - Daily Close: 6/2003 to current |
| SCGDX - Scudder Gold | Ticker: SCGDX - Daily Close: 2/1989 to current |
| SGDAX - Scudder Gold & Precious Metals - A | Ticker: SGDAX - Daily Close: 7/2001 to current |
| SGDBX - Scudder Gold & Precious Metals - B | Ticker: SGDBX - Daily Close: 7/2001 to current |
| SGDCX - Scudder Gold & Precious Metals - C | Ticker: SGDCX - Daily Close: 7/2001 to current |
| SGGDX - First Eagle Gold | Ticker: SGGDX - Daily Close: 6/1996 to current |
| SGLDX - Scudder Gold & Precious Metals - AARP | Ticker: SGLDX - Daily Close: 10/2000 to current |
| TGLDX - Tocqueville Gold | Ticker: TGLDX - Daily Close: 1/1999 to current |
| UNWPX - US Global Investors | Ticker: UNWPX - Daily Close: 2/1988 to current |
| USAGX - USAA Gold | Ticker: USAGX - Daily Close: 7/1988 to current |
| VGPMX - Vanguard Specialized Gold | Ticker: VGPMX - Daily Close: 7/1987 to current |
| PSPFX - United Services Global Resources | Ticker: PSPFX - Daily Close: 6/1996 to current |
| NREAX - MSDW Natural Resource A | Ticker: NREAX - Daily Close: 8/1997 to current |
| NREBX - MSDW Natural Resource B | Ticker: NREBX - Daily Close: 6/1996 to current |
| NRECX - MSDW Natural Resource C | Ticker: NRECX - Daily Close: 8/1997 to current |
| NREDX - MSDW Natural Resource D | Ticker: NREDX - Daily Close: 8/1997 to current |
| PRPFX - Permanent Portfolio | Ticker: PRPFX - Daily Close: 6/1996 to current |
| USERX - US Global Investors Gold Shares | Ticker: USERX - Daily Close: 1/1986 to current |
| . |
|
| GRFRX - Van Eck Gold Resources | Ticker: GRFRX - Daily Close: 7/1993 to 11/2001 |
| MIDIX - Midas Bull/Bear Gold Equity | Ticker: MIDIX - Daily Close: 3/1993 to 1/2002 |
| PGNAX - Prudential Natural Resources A | Ticker: PGNAX - Daily Close: 6/1996 to 3/2003 |
| PRGNX - Prudential Natural Resources B | Ticker: PRGNX - Daily Close: 6/1996 to 3/2003 |
| SPMBX - Smith Barney Group A | Ticker: SPMBX - Daily Close: 6/1996 to 12/2000 |
| SPMMX - Smith Barney Group B | Ticker: SPMMX - Daily Close: 6/1996 to 12/2000 |
| STSLX - Lexington Strategic Silver | Ticker: STSLX - Daily Close: 2/1994 to 4/2001 |