| Gold Australia Ask | Ticker: GCAUA - Daily HLC: 1/1975 to current |
| Gold Australia Bid | Ticker: GCAUB - Daily HLC: 1/1975 to current |
| Gold US Ask | Ticker: GCUSA - Daily HLC: 6/1991 to current |
| Gold US Bid | Ticker: GCUSB - Daily HLC: 6/1991 to current |
| Gold Japan Ask | Ticker: GCJYA - Daily HLC: 6/1991 to current |
| Gold Japan Bid | Ticker: GCJYB - Daily HLC: 6/1991 to current |
| . |
|
| Silver Australia Ask | Ticker: SIAUA - Daily HLC: 1/1975 to current |
| Silver Australia Bid | Ticker: SIAUB - Daily HLC: 1/1975 to current |
| Silver US Ask | Ticker: SIUSA - Daily HLC: 6/1991 to current |
| Silver US Bid | Ticker: SIUSB - Daily HLC: 6/1991 to current |
| Silver Japan Ask | Ticker: SIJYA - Daily HLC: 6/1991 to current |
| Silver Japan Bid | Ticker: SIJYB - Daily HLC: 6/1991 to current |
| . |
|
| Palladium Australia Ask | Ticker: PAAUA - Daily HLC: 11/1994 to current |
| Palladium Australia Bid | Ticker: PAAUB - Daily HLC: 11/1994 to current |
| Palladium US Ask | Ticker: PAUSA - Daily HLC: 11/1994 to current |
| Palladium US Bid | Ticker: PAUSB - Daily HLC: 11/1994 to current |
| Palladium Japan Ask | Ticker: PAJYA - Daily HLC: 11/1994 to current |
| Palladium Japan Bid | Ticker: PAJYB - Daily HLC: 11/1994 to current |
| . |
|
| Platinum Australia Ask | Ticker: PLAUA - Daily HLC: 6/1991 to current |
| Platinum Australia Bid | Ticker: PLAUB - Daily HLC: 6/1991 to current |
| Platinum US Ask | Ticker: PLUSA - Daily HLC: 6/1991 to current |
| Platinum US Bid | Ticker: PLUSB - Daily HLC: 6/1991 to current |
| Platinum Japan Ask | Ticker: PLJYA - Daily HLC: 6/1991 to current |
| Platinum Japan Bid | Ticker: PLJYB - Daily HLC: 6/1991 to current |
| . |
|
| Gold London AM Fix | Ticker: GCUSAMF - Daily Close: 1/1985 to current |
| Gold London PM Fix | Ticker: GCUSPMF - Daily Close: 1/1985 to current |
| Silver London Fix | Ticker: SIUSF - Daily Close: 1/1985 to current |
| Platinum London AM Fix | Ticker: PLUSAMF - Daily Close: 4/1990 to current |
| Platinum London PM Fix | Ticker: PLUSPMF - Daily Close: 4/1990 to current |
| Palladium London AM Fix | Ticker: PAUSAMF - Daily Close: 4/1990 to current |
| Palladium London PM Fix | Ticker: PAUSPMF - Daily Close: 4/1990 to current |
| . |
|
| US Federal Funds Rate | Ticker: USFFR - Daily Close: 1/1975 to current |
| Australia On Call Unofficial Rate | Ticker: AUOCUR - Daily Close: 1/1976 to current |
| AUD-USD Bid | Ticker: AUUSB - Daily Close: 6/1991 to current |
| AUD-USD Ask | Ticker: AUUSA - Daily Close: 6/1991 to current |
| AUD-JPY Bid | Ticker: AUJYB - Daily Close: 6/1991 to current |
| AUD-JPY Ask | Ticker: AUJYA - Daily Close: 6/1991 to current |
| USD-JPY Bid | Ticker: USJYB - Daily Close: 6/1991 to current |
| USD-JPY Ask | Ticker: USJYA - Daily Close: 6/1991 to current |