| SLG100 - ShareLynx Gold 100 | Ticker: SLG100 - Daily Close: 1/1978 to current |
| SLG100 - A-D Line | Ticker: SLG100ADL - Daily Close: 1/1978 to current |
| SLG100 - Advancers | Ticker: SLG100ADV - Daily Close: 1/1978 to current |
| SLG100 - Decliners | Ticker: SLG100DEC - Daily Close: 1/1978 to current |
| SLG100 - -Decliners | Ticker: SLG100DEC- - Daily Close: 1/1978 to current |
| SLG100 - Unchanged | Ticker: SLG100UNC - Daily Close: 1/1978 to current |
| SLG100 - 89 Day MA | Ticker: SLG10089D - Daily Close: 6/1978 to current |
| SLG100 - 80 Day MA | Ticker: SLG10080D - Daily Close: 5/1978 to current |
| SLG100 - 55 Day MA | Ticker: SLG10055D - Daily Close: 4/1978 to current |
| SLG100 - 34 Day MA | Ticker: SLG10034D - Daily Close: 3/1978 to current |
| SLG100 - 21 Day MA | Ticker: SLG10021D - Daily Close: 2/1978 to current |
| SLG100 - 10 Day MA | Ticker: SLG10010D - Daily Close: 1/1978 to current |
| . |
|
| AG-AU-PL Sentiment Index | Ticker: AUAGPL - Daily OHLCVOI: 1/1964 to current |
| Global Gold Index | Ticker: ^GLOBALGOLD - Daily OHLCV: 12/1983 to current |
| Global Gold Sentiment Index | Ticker: GOLDSENT - Daily Close: 1/1980 to current |
| Global Indices Sentiment Index | Ticker: GLOBALSENT - Daily Close: 1/1920 to current |
| Canadian Gold Index | Ticker: ^CANGOLD - Daily OHLCV: 9/1989 to current |
| Canadian TSX Gold Index | Ticker: ^CANGOLDTSX - Daily OHLCV: 1/1992 to current |
| OZMajors - Australian Top 3 Companies | Ticker: ^OZMAJORS - Daily OHLCV: 9/1984 to current |
| OZGOLD - Australian Producers Index | Ticker: ^OZGOLD - Daily OHLCV: 9/1984 to current |
| OZEXPLORE - Australian Emerging Producers | Ticker: ^OZEXPLORE - Daily OHLCV: 1/1992 to current |
| OZJUNIOR - Australian Junior Explorers | Ticker: ^OZJUNIOR - Daily OHLCV: 1/1992 to current |
| XAU Index - Sum Volumes (thousands) | Ticker: XAUSVOL - Daily Close: 12/1981 to current |
| HUI Index - Sum Volumes (thousands) | Ticker: HUISVOL - Daily Close: 12/1985 to current |
| Dabchick Gold Index | Ticker: GAU - Daily Close: 1/1982 to current |
| FIGS Gold Index | Ticker: FIGS - Daily Close: 4/1983 to current |
| Geometric Gold & Silver Stock Index | Ticker: GGSSI - Daily Close: 1/1990 to current |
| King Solomans Index | Ticker: KSI - Daily Close: 7/1997 to current |
| PM Mutual Funds Sentiment Index | Ticker: PMFUNDSENT - Daily Close: 1/1986 to current |
| Silver Seven Index | Ticker: ^SSSI - Daily OHLCV: 2/1985 to current |
| MineWeb - Gold Hedged | Ticker: MW6GH - Daily OHLCV: 2/1985 to current |
| MineWeb - Gold Mid Cap | Ticker: MW6GMC - Daily OHLCV: 6/1993 to current |
| MineWeb - Gold Small Cap | Ticker: MW6GSC - Daily OHLCV: 8/1994 to current |
| MineWeb - Gold Unhedged | Ticker: MW6GU - Daily OHLCV: 1/1993 to current |
| MineWeb - Leveraged & Liquid | Ticker: MW6LAL - Daily OHLCV: 1/1993 to current |
| MineWeb - Leading Market Cap | Ticker: MW6LMC - Daily OHLCV: 4/1983 to current |
| BGMI Goldstock Index | Ticker: ^BGMISTKNDX - Daily OHLCV: 8/1995 to current |
| . |
|