| CME Gold Stockpiles | Ticker: GOLD-CMX - Daily Close: 12/1974 to current |
| CME Gold Eligible | Ticker: CMEEAU - Daily Close: 4/2001 to current |
| CME Gold Registered | Ticker: CMERAU - Daily Close: 4/2001 to current |
| CME Gold Open Interest Cover | Ticker: GCCOVER - Daily Close: 1/1975 to current |
| CME Gold Open Interest Ounces /1000 | Ticker: GCOIOZ - Daily Close: 1/1975 to current |
| CME Silver Stockpiles | Ticker: SILVER-CMX - Daily Close: 8/1963 to current |
| CME Silver Eligible | Ticker: CMEEAG - Daily Close: 4/2001 to current |
| CME Silver Registered | Ticker: CMERAG - Daily Close: 4/2001 to current |
| CME Silver Open Interest Cover | Ticker: SICOVER - Daily Close: 8/1963 to current |
| CME Silver Open Interest Ounces / 1000000 | Ticker: SIOIOZ - Daily Close: 8/1963 to current |
| . |
|
| TOCOMCLOSE | Ticker: TOCOMCLOSE - Daily Close: 2/2006 to current |
| CMECLOSE | Ticker: CMECLOSE - Daily Close: 2/2006 to current |
| . |
|
| Gold Lease Rate - 1 Month | Ticker: GLD1 - Daily Close: 1/1988 to current |
| Gold Lease Rate - 3 Month | Ticker: GLD3 - Daily Close: 1/1981 to current |
| Gold Lease Rate - 6 Month | Ticker: GLD6 - Daily Close: 1/1996 to current |
| Gold Lease Rate - 12 Month | Ticker: GLD12 - Daily Close: 8/1993 to current |
| Silver Lease Rate - 1 Month | Ticker: SIL1 - Daily Close: 1/1997 to current |
| Silver Lease Rate - 3 Month | Ticker: SIL3 - Daily Close: 1/1997 to current |
| Silver Lease Rate - 6 Month | Ticker: SIL6 - Daily Close: 5/1997 to current |
| Silver Lease Rate - 12 Month | Ticker: SIL12 - Daily Close: 5/1997 to current |
| Gold Lease Rate Spread - 12m-3m | Ticker: GC-SPREAD - Daily Close: 10/1996 to current |
| Silver Lease Rate Spread - 12m-3m | Ticker: SI-SPREAD - Daily Close: 5/1997 to current |
| . |
|
| LBMA Gold Ounces (Millions) | Ticker: LBMA-AU1 - Monthy Close: 10/1996 to current |
| LBMA Gold $Value (Billions) | Ticker: LBMA-AU2 - Monthy Close: 10/1996 to current |
| LBMA Gold Transfers | Ticker: LBMA-AU3 - Monthy Close: 10/1996 to current |
| LBMA Silver Ounces (Millions) | Ticker: LBMA-AG1 - Monthy Close: 10/1996 to current |
| LBMA Silver $Value (Billions) | Ticker: LBMA-AG2 - Monthy Close: 10/1996 to current |
| LBMA Silver Transfers | Ticker: LBMA-AG3 - Monthy Close: 10/1996 to current |
| LBMA Gold Ounces | Ticker: LBMA-AUD - Daily Close: 10/1996 to 4/2001 |
| Gold AM Fix - Pounds | Ticker: GCAMP - Daily Close: 1/1985 to current |
| Gold AM Fix - Euros | Ticker: GCAME - Daily Close: 1/2000 to current |
| Gold AM Fix - Dollars | Ticker: GCAMD - Daily Close: 1/1985 to current |
| Gold PM Fix - Pounds | Ticker: GCPMP - Daily Close: 1/1985 to current |
| Gold PM Fix - Euros | Ticker: GCPME - Daily Close: 1/2000 to current |
| Gold PM Fix - Dollars | Ticker: GCPMD - Daily Close: 1/1985 to current |
| Silver Fix - Pence | Ticker: SIPMP - Daily Close: 1/1985 to current |
| Silver Fix - Euros | Ticker: SIPME - Daily Close: 1/2000 to current |
| Silver Fix - Cents | Ticker: SIPMC - Daily Close: 1/1985 to current |
| GOFO - 1 Month | Ticker: GOFOA - Daily Close: 1/1998 to current |
| GOFO - 2 Month | Ticker: GOFOB - Daily Close: 1/2002 to current |
| GOFO - 3 Month | Ticker: GOFOC - Daily Close: 1/1998 to current |
| GOFO - 6 Month | Ticker: GOFOD - Daily Close: 1/1998 to current |
| GOFO - 12 Month | Ticker: GOFOE - Daily Close: 1/1998 to current |
| LIBOR - 1 Month | Ticker: LIBORA - Daily Close: 1/1998 to current |
| LIBOR - 2 Month | Ticker: LIBORB - Daily Close: 1/2002 to current |
| LIBOR - 3 Month | Ticker: LIBORC - Daily Close: 1/1998 to current |
| LIBOR - 6 Month | Ticker: LIBORD - Daily Close: 1/1998 to current |
| LIBOR - 12 Month | Ticker: LIGOFOA - Daily Close: 1/1998 to current |
| Gold Lease Rate - 1 Month | Ticker: LIGOFOA - Daily Close: 1/1998 to current |
| Gold Lease Rate - 2 Month | Ticker: LIGOFOB - Daily Close: 1/2002 to current |
| Gold Lease Rate - 3 Month | Ticker: LIGOFOC - Daily Close: 1/1998 to current |
| Gold Lease Rate - 6 Month | Ticker: LIGOFOD - Daily Close: 1/1998 to current |
| Gold Lease Rate - 12 Month | Ticker: LIGOFOE - Daily Close: 1/1998 to current |
| . |
|
| Platinum AM Fix - Dollars | Ticker: PTAMD - Daily Close: 4/1990 to current |
| Platinum AM Fix - Pounds | Ticker: PTAMP - Daily Close: 4/1990 to current |
| Platinum AM Fix - Euro | Ticker: PTAME - Daily Close: 4/1990 to current |
| Platinum PM Fix - Dollars | Ticker: PTPMD - Daily Close: 4/1990 to current |
| Platinum PM Fix - Pounds | Ticker: PTPMP - Daily Close: 4/1990 to current |
| Platinum PM Fix - Euro | Ticker: PTPME - Daily Close: 4/1990 to current |
| Palladium AM Fix - Dollars | Ticker: PDAMD - Daily Close: 4/1990 to current |
| Palladium AM Fix - Pounds | Ticker: PDAMP - Daily Close: 4/1990 to current |
| Palladium AM Fix - Euro | Ticker: PDAME - Daily Close: 4/1990 to current |
| Palladium PM Fix - Dollars | Ticker: PDPMD - Daily Close: 4/1990 to current |
| Palladium PM Fix - Pounds | Ticker: PDPMP - Daily Close: 4/1990 to current |
| Palladium PM Fix - Euro | Ticker: PDPME - Daily Close: 4/1990 to current |
| . |
|
| Silver Production - Cumulative | Ticker: AG-PROD-C - Yearly Close: 12/1950 to 12/2004 |
| Silver Production | Ticker: AG-PROD - Yearly Close: 12/1950 to 12/2004 |
| Silver Demand - Cumulative | Ticker: AG-DEMAND-C - Yearly Close: 12/1950 to 12/2004 |
| Silver Demand | Ticker: AG-DEMAND - Yearly Close: 12/1950 to 12/2004 |
| Silver Inventory - Comex | Ticker: AU-INVENT - Yearly Close: 12/1963 to 12/2004 |
| Silver Price - Year End | Ticker: AG-PRICE - Yearly Close: 12/1963 to current |
| Silver - Cumulative Supply Deficit | Ticker: AG-CUM-DIF - Yearly Close: 1/1950 to 12/2004 |
| Silver - Supply Deficit | Ticker: AG-DIF - Yearly Close: 1/1950 to 12/2004 |
| . |
|
| Platinum Supply | Ticker: PLSUPPLY - Yearly Close: 1/1975 to 1/1999 |
| Platinum Demand | Ticker: PLDEMAND - Yearly Close: 1/1975 to 1/1999 |
| Palladium Supply | Ticker: PASUPPLY - Yearly Close: 1/1980 to 1/1999 |
| Palladium Demand | Ticker: PADEMAND - Yearly Close: 1/1980 to 1/1999 |
| Rhodium Supply | Ticker: RHSUPPLY - Yearly Close: 1/1985 to 1/1999 |
| Rhodium Demand | Ticker: RHDEMAND - Yearly Close: 1/1985 to 1/1999 |
| Palladium Stocks - Nymex | Ticker: PLADSTOCKS - Daily Close: 4/2001 to 1/2005 |
| Platinum Stocks - Nymex | Ticker: PLATSTOCKS - Daily Close: 4/2001 to 1/2005 |
| . |
|
| Gold Coin Sales - Total Ounces | Ticker: GCST - Monthly Close: 10/1986 to current |
| Gold 1oz | Ticker: GCS1 - Monthly Close: 10/1986 to current |
| Gold 0.5oz | Ticker: GCS5 - Monthly Close: 10/1986 to current |
| Gold 0.25oz | Ticker: GCS5 - Monthly Close: 10/1986 to current |
| Gold 0.1oz | Ticker: GCS10 - Monthly Close: 10/1986 to current |
| Silver Coin Sales - Total Ounces | Ticker: SCS1 - Monthly Close: 11/1986 to current |
| Platinum Coin Sales - Total Ounces | Ticker: PCS1 - Monthly Close: 9/1997 to current |
| . |
|