A1 Minerals Ltd | Ticker: AAM.AX - Daily OHLCV: 12/2003 to Current |
Australasia Gold Ltd | Ticker: AAO.AX - Daily OHLCV: 01/2006 to Current |
Anglo Australian Resources NL | Ticker: AAR.AX - Daily OHLCV: 01/1987 to Current |
A-Cap Resources Ltd | Ticker: ACB.AX - Daily OHLCV: 05/2006 to Current |
Accent Resources NL | Ticker: ACS.AX - Daily OHLCV: 08/2005 to Current |
Adelaide Resources Ltd | Ticker: ADN.AX - Daily OHLCV: 09/1996 to Current |
Adamus Resources Ltd | Ticker: ADU.AX - Daily OHLCV: 06/2001 to Current |
Audax Resources Ltd | Ticker: ADX.AX - Daily OHLCV: 02/1987 to Current |
Acclaim Exploration NL | Ticker: AEX.AX - Daily OHLCV: 06/1996 to Current |
Austral Gold Ltd | Ticker: AGD.AX - Daily OHLCV: 04/1997 to Current |
Anglogold Ashanti Ltd | Ticker: AGG.AX - Daily OHLCV: 11/1999 to Current |
Atlas Gold Ltd | Ticker: AGO.AX - Daily OHLCV: 12/2004 to Current |
Alliance Resources Ltd | Ticker: AGS.AX - Daily OHLCV: 10/1994 to Current |
Argosy Minerals Inc | Ticker: AGY.AX - Daily OHLCV: 06/1999 to Current |
Athena Resources Ltd | Ticker: AHN.AX - Daily OHLCV: 11/2006 to Current |
Aim Resources Ltd | Ticker: AIM.AX - Daily OHLCV: 11/1987 to Current |
Activex Ltd | Ticker: AIV.AX - Daily OHLCV: 04/2006 to Current |
Allied Gold Ltd | Ticker: ALD.AX - Daily OHLCV: 12/2003 to Current |
Alkane Exploration Ltd | Ticker: ALK.AX - Daily OHLCV: 10/1990 to Current |
Andean Resources Ltd | Ticker: AND.AX - Daily OHLCV: 10/1995 to Current |
Australia Oriental Minerals NL | Ticker: AOM.AX - Daily OHLCV: 03/1987 to Current |
Ausquest Ltd | Ticker: AQD.AX - Daily OHLCV: 11/2003 to Current |
Aquarius Platinum Ltd | Ticker: AQP.AX - Daily OHLCV: 10/1990 to Current |
Argonaut Resources NL | Ticker: ARE.AX - Daily OHLCV: 12/1993 to Current |
Aurora Minerals Ltd | Ticker: ARM.AX - Daily OHLCV: 06/2004 to Current |
Astro Diamond Mines NL | Ticker: ARO.AX - Daily OHLCV: 09/1996 to Current |
Arafura Resources NL | Ticker: ARU.AX - Daily OHLCV: 11/2003 to Current |
Austindo Resources Corp NL | Ticker: ARX.AX - Daily OHLCV: 01/1999 to Current |
Ashburton Minerals Ltd | Ticker: ATN.AX - Daily OHLCV: 08/1999 to Current |
Atlantic Gold NL | Ticker: ATV.AX - Daily OHLCV: 04/1994 to Current |
Australian Mines Ltd | Ticker: AUZ.AX - Daily OHLCV: 10/2001 to Current |
Anvil Mining Ltd | Ticker: AVM.AX - Daily OHLCV: 06/2004 to Current |
Avoca Resources Ltd | Ticker: AVO.AX - Daily OHLCV: 04/2002 to Current |
Axiom Mining Ltd | Ticker: AVQ.AX - Daily OHLCV: 11/2006 to Current |
AXG Mining Ltd | Ticker: AXC.AX - Daily OHLCV: 09/2004 to Current |
Apex Minerals NL | Ticker: AXM.AX - Daily OHLCV: 06/2002 to Current |
Aurox Resources Ltd | Ticker: AXO.AX - Daily OHLCV: 10/2004 to Current |
Argo Exploration Ltd | Ticker: AXT.AX - Daily OHLCV: 12/2006 to Current |
Alloy Resources Ltd | Ticker: AYR.AX - Daily OHLCV: 04/2006 to Current |
Azumah Resources Ltd | Ticker: AZM.AX - Daily OHLCV: 01/2006 to Current |
Azure Minerals Ltd | Ticker: AZS.AX - Daily OHLCV: 12/2003 to Current |
Auzex Resources Ltd | Ticker: AZX.AX - Daily OHLCV: 10/2005 to Current |
Barra Resources Ltd | Ticker: BAR.AX - Daily OHLCV: 12/2000 to Current |
Beacon Minerals Ltd | Ticker: BCN.AX - Daily OHLCV: 10/2006 to Current |
Bendigo Mining Ltd | Ticker: BDG.AX - Daily OHLCV: 10/1990 to Current |
BHP Billiton Ltd | Ticker: BHP.AX - Daily OHLCV: 07/1981 to Current |
Buka Gold Ltd | Ticker: BKG.AX - Daily OHLCV: 10/2005 to Current |
Berkeley Resources Ltd | Ticker: BKY.AX - Daily OHLCV: 09/2003 to Current |
Blackham Resources Ltd | Ticker: BLK.AX - Daily OHLCV: 09/2006 to Current |
BMA Gold Ltd | Ticker: BMO.AX - Daily OHLCV: 11/2001 to Current |
Brumby Resources Ltd | Ticker: BMY.AX - Daily OHLCV: 12/2006 to Current |
Balkans Gold Ltd | Ticker: BNL.AX - Daily OHLCV: 11/2006 to Current |
Bougainville Copper Ltd | Ticker: BOC.AX - Daily OHLCV: 01/1987 to Current |
Bondi Mining Ltd | Ticker: BOM.AX - Daily OHLCV: 12/2006 to Current |
Bonaparte Diamond Mines NL | Ticker: BON.AX - Daily OHLCV: 10/2004 to Current |
Breakaway Resources Ltd | Ticker: BRW.AX - Daily OHLCV: 12/1993 to Current |
Bolnisi Gold NL | Ticker: BSG.AX - Daily OHLCV: 05/1994 to Current |
Bass Metals Ltd | Ticker: BSM.AX - Daily OHLCV: 01/2005 to Current |
Batavia Mining Ltd | Ticker: BTV.AX - Daily OHLCV: 10/1990 to Current |
Burey Gold Ltd | Ticker: BYR.AX - Daily OHLCV: 12/2006 to Current |
Crusader Holdings NL | Ticker: CAS.AX - Daily OHLCV: 02/2004 to Current |
Cazaly Resources Ltd | Ticker: CAZ.AX - Daily OHLCV: 10/2003 to Current |
CBH Resources Ltd | Ticker: CBH.AX - Daily OHLCV: 07/1991 to Current |
Cambrian Mining Plc. | Ticker: CBM.AX - Daily OHLCV: 09/2006 to Current |
Cobar Consolidated Resources Ltd | Ticker: CCU.AX - Daily OHLCV: 07/2006 to Current |
Castle Minerals | Ticker: CDT.AX - Daily OHLCV: 05/2006 to Current |
Cluff Resources Pacific NL | Ticker: CFR.AX - Daily OHLCV: 01/1987 to Current |
Cougar Metals NL | Ticker: CGM.AX - Daily OHLCV: 12/2003 to Current |
Castlemaine Goldfields Ltd | Ticker: CGT.AX - Daily OHLCV: 01/2005 to Current |
Central Asia Gold Ltd | Ticker: CGX.AX - Daily OHLCV: 12/1989 to Current |
Chalice Gold Mines Ltd | Ticker: CHN.AX - Daily OHLCV: 03/2006 to Current |
Centralian Minerals Ltd | Ticker: CME.AX - Daily OHLCV: 07/1991 to Current |
Compass Resources NL | Ticker: CMR.AX - Daily OHLCV: 10/1990 to Current |
Continental Goldfields Ltd | Ticker: CNF.AX - Daily OHLCV: 07/1996 to Current |
Centamin Egypt Ltd | Ticker: CNT.AX - Daily OHLCV: 01/1987 to Current |
Conquest Mining Ltd | Ticker: CQT.AX - Daily OHLCV: 02/1996 to Current |
Cortona Resources Ltd | Ticker: CRC.AX - Daily OHLCV: 03/2006 to Current |
Crescent Gold Ltd | Ticker: CRE.AX - Daily OHLCV: 03/2003 to Current |
Copper Range Ltd | Ticker: CRJ.AX - Daily OHLCV: 06/2006 to Current |
Carrick Gold Ltd | Ticker: CRK.AX - Daily OHLCV: 01/2005 to Current |
Comet Resources Ltd | Ticker: CRL.AX - Daily OHLCV: 07/2000 to Current |
Copper Strike Ltd | Ticker: CSE.AX - Daily OHLCV: 11/2004 to Current |
Citigold Corp Ltd | Ticker: CTO.AX - Daily OHLCV: 12/1998 to Current |
Contact Resources Ltd | Ticker: CTS.AX - Daily OHLCV: 09/2005 to Current |
Cullen Resources Ltd | Ticker: CUL.AX - Daily OHLCV: 11/1999 to Current |
Convergent Minerals Ltd | Ticker: CVG.AX - Daily OHLCV: 12/2006 to Current |
Central West Gold NL | Ticker: CWG.AX - Daily OHLCV: 10/1990 to Current |
Catalyst Metals Ltd | Ticker: CYL.AX - Daily OHLCV: 07/2006 to Current |
Coziron Resources Ltd | Ticker: CZR.AX - Daily OHLCV: 08/2006 to Current |
De Grey Mining Ltd | Ticker: DEG.AX - Daily OHLCV: 07/2002 to Current |
D'aguilar Gold Ltd | Ticker: DGR.AX - Daily OHLCV: 08/2003 to Current |
Dioro Exploration NL | Ticker: DIO.AX - Daily OHLCV: 01/1991 to Current |
Dynasty Metals Australia Ltd | Ticker: DMA.AX - Daily OHLCV: 12/2005 to Current |
Dominion Mining Ltd | Ticker: DOM.AX - Daily OHLCV: 01/1987 to Current |
Dragon Mining NL | Ticker: DRA.AX - Daily OHLCV: 12/1990 to Current |
Drake Resources Ltd | Ticker: DRK.AX - Daily OHLCV: 03/2005 to Current |
Diatreme Resources Ltd | Ticker: DRX.AX - Daily OHLCV: 06/2005 to Current |
Echo Resources Ltd | Ticker: EAR.AX - Daily OHLCV: 05/2006 to Current |
Echelon Resources Ltd | Ticker: ECH.AX - Daily OHLCV: 05/2005 to Current |
Eldore Mining Corp Ltd | Ticker: EDM.AX - Daily OHLCV: 10/2005 to Current |
Eleckra Mines Ltd | Ticker: EKM.AX - Daily OHLCV: 07/2006 to Current |
Elemental Minerals Ltd | Ticker: ELM.AX - Daily OHLCV: 09/2005 to Current |
Emperor Mines Ltd | Ticker: EMP.AX - Daily OHLCV: 09/1984 to Current |
Equigold NL | Ticker: EQI.AX - Daily OHLCV: 07/1996 to Current |
Empire Resources Ltd | Ticker: ERL.AX - Daily OHLCV: 02/2007 to Current |
Eurogold Ltd | Ticker: EUG.AX - Daily OHLCV: 01/1991 to Current |
Envirogold Ltd | Ticker: EVG.AX - Daily OHLCV: 01/2006 to Current |
Exco Resources NL | Ticker: EXS.AX - Daily OHLCV: 11/1998 to Current |
Eagle Eye Metals Ltd | Ticker: EYE.AX - Daily OHLCV: 12/2006 to Current |
Fairstar Resources Ltd | Ticker: FAS.AX - Daily OHLCV: 10/2006 to Current |
Falcon Minerals Ltd | Ticker: FCN.AX - Daily OHLCV: 10/1988 to Current |
Focus Minerals Ltd | Ticker: FML.AX - Daily OHLCV: 09/2000 to Current |
Frontier Resources Ltd | Ticker: FNT.AX - Daily OHLCV: 04/2003 to Current |
Great Australian Resources Ltd | Ticker: GAU.AX - Daily OHLCV: 03/2004 to Current |
Golden Cross Resources Ltd | Ticker: GCR.AX - Daily OHLCV: 04/1996 to Current |
Golden China Resources Corp | Ticker: GCX.AX - Daily OHLCV: 12/2006 to Current |
Gondwana Resources Ltd | Ticker: GDA.AX - Daily OHLCV: 10/1990 to Current |
Goldstream Mining NL | Ticker: GDM.AX - Daily OHLCV: 10/1990 to Current |
Golden State Resources Ltd | Ticker: GDN.AX - Daily OHLCV: 07/1996 to Current |
Goldstar Resources NL | Ticker: GDR.AX - Daily OHLCV: 10/2003 to Current |
Golden Deeps Ltd | Ticker: GED.AX - Daily OHLCV: 01/1987 to Current |
Gold Co Ltd (The) | Ticker: GGG.AX - Daily OHLCV: 06/2006 to Current |
Glengarry Resources Ltd | Ticker: GGY.AX - Daily OHLCV: 09/1987 to Current |
Gippsland Ltd | Ticker: GIP.AX - Daily OHLCV: 12/1990 to Current |
Giralia Resources NL | Ticker: GIR.AX - Daily OHLCV: 07/1987 to Current |
Gladiator Resources Ltd | Ticker: GLA.AX - Daily OHLCV: 06/2006 to Current |
Gulf Resources Ltd | Ticker: GLF.AX - Daily OHLCV: 08/2006 to Current |
Gleneagle Gold Ltd | Ticker: GLN.AX - Daily OHLCV: 07/2003 to Current |
GME Resources Ltd | Ticker: GME.AX - Daily OHLCV: 10/1990 to Current |
Global Mining Investments Ltd | Ticker: GMI.AX - Daily OHLCV: 04/2004 to Current |
Gateway Mining NL | Ticker: GML.AX - Daily OHLCV: 08/1994 to Current |
Golden Rim Resources Ltd | Ticker: GMR.AX - Daily OHLCV: 10/1990 to Current |
Great Gold Mines NL | Ticker: GNL.AX - Daily OHLCV: 01/1992 to Current |
Gold Aura Ltd | Ticker: GOA.AX - Daily OHLCV: 11/2002 to Current |
The Gold Company 1/10 oz AU Gold | Ticker: GOLD.AX - Daily OHLCV: 03/2003 to Current |
Greater Pacific Gold Ltd | Ticker: GPN.AX - Daily OHLCV: 08/1996 to Current |
Geopacific Resources NL | Ticker: GPR.AX - Daily OHLCV: 05/2006 to Current |
Grange Resources Ltd | Ticker: GRR.AX - Daily OHLCV: 05/2000 to Current |
Gryphon Minerals Ltd | Ticker: GRY.AX - Daily OHLCV: 04/2004 to Current |
Goldsearch Ltd | Ticker: GSE.AX - Daily OHLCV: 01/1990 to Current |
Golden Tiger Mining NL | Ticker: GTX.AX - Daily OHLCV: 01/2004 to Current |
Gullewa Ltd | Ticker: GUL.AX - Daily OHLCV: 11/1996 to Current |
Gunson Resources Ltd | Ticker: GUN.AX - Daily OHLCV: 05/2000 to Current |
Golden West Resources Ltd | Ticker: GWR.AX - Daily OHLCV: 12/2004 to Current |
Graynic Metals Ltd | Ticker: GYN.AX - Daily OHLCV: 06/2005 to Current |
Haoma Mining NL | Ticker: HAO.AX - Daily OHLCV: 12/1994 to Current |
Havilah Resources NL | Ticker: HAV.AX - Daily OHLCV: 03/2002 to Current |
Hazelwood Resources Ltd | Ticker: HAZ.AX - Daily OHLCV: 10/2006 to Current |
Halcyon Group Ltd | Ticker: HCY.AX - Daily OHLCV: 08/2000 to Current |
Hodges Resources Ltd | Ticker: HDG.AX - Daily OHLCV: 10/2005 to Current |
Haddington Resources Ltd | Ticker: HDN.AX - Daily OHLCV: 01/2001 to Current |
Hill End Gold Ltd | Ticker: HEG.AX - Daily OHLCV: 07/2003 to Current |
Herald Resources Ltd | Ticker: HER.AX - Daily OHLCV: 01/1987 to Current |
Hillgrove Resources Ltd | Ticker: HGO.AX - Daily OHLCV: 10/2001 to Current |
Hampton Hill Mining NL | Ticker: HHM.AX - Daily OHLCV: 05/1994 to Current |
Highlands Pacific Ltd | Ticker: HIG.AX - Daily OHLCV: 06/1997 to Current |
Helix Resources Ltd | Ticker: HLX.AX - Daily OHLCV: 01/1987 to Current |
Hannans Reward Ltd | Ticker: HNR.AX - Daily OHLCV: 12/2003 to Current |
Heron Resources Ltd | Ticker: HRR.AX - Daily OHLCV: 08/1996 to Current |
Heemskirk Consolidated Ltd | Ticker: HSK.AX - Daily OHLCV: 01/2004 to Current |
Heritage Gold Nz Ltd | Ticker: HTM.AX - Daily OHLCV: 11/1990 to Current |
Intrepid Mines Ltd | Ticker: IAU.AX - Daily OHLCV: 11/1993 to Current |
Ironbark Gold Ltd | Ticker: IBG.AX - Daily OHLCV: 08/2006 to Current |
Iberian Resources Ltd | Ticker: IBR.AX - Daily OHLCV: 11/2004 to Current |
Indo Mines Ltd | Ticker: IDO.AX - Daily OHLCV: 12/1993 to Current |
International Goldfields Ltd | Ticker: IGC.AX - Daily OHLCV: 05/2006 to Current |
Independence Group NL | Ticker: IGO.AX - Daily OHLCV: 01/2002 to Current |
Integra Mining Ltd | Ticker: IGR.AX - Daily OHLCV: 08/2001 to Current |
Icon Resources Ltd | Ticker: III.AX - Daily OHLCV: 06/2006 to Current |
Image Resources NL | Ticker: IMA.AX - Daily OHLCV: 07/2002 to Current |
Impact Minerals Ltd | Ticker: IPT.AX - Daily OHLCV: 11/2006 to Current |
Intermin Resources Ltd | Ticker: IRC.AX - Daily OHLCV: 10/1990 to Current |
Indophil Resources NL | Ticker: IRN.AX - Daily OHLCV: 05/2002 to Current |
Intermet Resources Ltd | Ticker: ITT.AX - Daily OHLCV: 04/2006 to Current |
Jaguar Minerals Ltd | Ticker: JAG.AX - Daily OHLCV: 07/2004 to Current |
Jackson Gold Ltd | Ticker: JAK.AX - Daily OHLCV: 06/2002 to Current |
Jubilee Mines NL | Ticker: JBM.AX - Daily OHLCV: 12/1999 to Current |
Jabiru Metals Ltd | Ticker: JML.AX - Daily OHLCV: 01/2000 to Current |
Jupiter Mines Ltd | Ticker: JMS.AX - Daily OHLCV: 12/2004 to Current |
Jindalee Resources Ltd | Ticker: JRL.AX - Daily OHLCV: 07/2002 to Current |
Jervois Mining Ltd | Ticker: JRV.AX - Daily OHLCV: 01/1987 to Current |
Kalgoorlie-Boulder Resources Ltd | Ticker: KAL.AX - Daily OHLCV: 04/2005 to Current |
Kingsgate Consolidated Ltd | Ticker: KCN.AX - Daily OHLCV: 01/1991 to Current |
Kentor Gold Ltd | Ticker: KGL.AX - Daily OHLCV: 03/2005 to Current |
Kings Minerals NL | Ticker: KMN.AX - Daily OHLCV: 01/1995 to Current |
Korab Resources Ltd | Ticker: KOR.AX - Daily OHLCV: 08/2005 to Current |
Lafayette Mining Ltd | Ticker: LAF.AX - Daily OHLCV: 09/1997 to Current |
Latin Gold Ltd | Ticker: LAT.AX - Daily OHLCV: 06/2001 to Current |
Liberty Gold NL | Ticker: LBY.AX - Daily OHLCV: 02/2004 to Current |
Lefroy Resources Ltd | Ticker: LEF.AX - Daily OHLCV: 05/2004 to Current |
Legend Mining Ltd | Ticker: LEG.AX - Daily OHLCV: 08/1995 to Current |
Lihir Gold | Ticker: LGL.AX - Daily OHLCV: 10/1995 to Current |
Lake Resources NL | Ticker: LKE.AX - Daily OHLCV: 08/2001 to Current |
Lodestone Exploration Ltd | Ticker: LOD.AX - Daily OHLCV: 03/2003 to Current |
Linq Resources Fund | Ticker: LRF.AX - Daily OHLCV: 01/2005 to Current |
Leyshon Resources Ltd | Ticker: LRL.AX - Daily OHLCV: 12/2001 to Current |
Liontown Resources Ltd | Ticker: LTR.AX - Daily OHLCV: 12/2006 to Current |
. |
|