Barrick Gold | Ticker: ABX - Daily OHLCV: 2/1985 to current |
Agnico Eagle Mines | Ticker: AEM - Daily OHLCV: 2/1980 to current |
Anglogold | Ticker: AU - Daily OHLCV: 8/1998 to current |
Bema Gold | Ticker: BGO - Daily OHLCV: 3/1994 to current |
Coeur D'Alene Mines | Ticker: CDE - Daily OHLCV: 11/1982 to current |
Eldorado Gold | Ticker: EGO - Daily OHLCV: 1/2003 to current |
Freeport McMoran | Ticker: FCX - Daily OHLCV: 7/1995 to current |
Gold Fields | Ticker: GFI - Daily OHLCV: 2/1980 to current |
Goldcorp | Ticker: GG - Daily OHLCV: 8/1995 to current |
Glamis Gold | Ticker: GLG - Daily OHLCV: 3/1990 to current |
Rangold Res | Ticker: GOLD - Daily OHLCV: 7/2002 to current |
Golden Star Res | Ticker: GSS - Daily OHLCV: 9/1993 to current |
Hecla Mining | Ticker: HL - Daily OHLCV: 7/1962 to current |
Harmony Gold | Ticker: HMY - Daily OHLCV: 9/1996 to current |
Iamgold | Ticker: IAG - Daily OHLCV: 7/2003 to current |
Kinross Gold | Ticker: KGC - Daily OHLCV: 10/1994 to current |
Meridian Gold | Ticker: MDG - Daily OHLCV: 7/1996 to current |
Newmont Mining | Ticker: NEM - Daily OHLCV: 1/1950 to current |
Pan American Silver | Ticker: PAAS - Daily OHLCV: 6/1995 to current |
Royal Gold | Ticker: RGLD - Daily OHLCV: 3/1990 to current |
Anglo American | Ticker: AAUK - Daily OHLCV: 9/1984 to current |
Apex Silver | Ticker: SIL - Daily OHLCV: 11/1997 to current |
Buenaventura SA | Ticker: BVN - Daily OHLCV: 5/1996 to current |
Cambior | Ticker: CBJ - Daily OHLCV: 6/1984 to current |
Canyon Res | Ticker: CAU - Daily OHLCV: 2/1992 to current |
Crystallex | Ticker: KRY - Daily OHLCV: 6/1997 to current |
Durban Roodepoort | Ticker: DROOY - Daily OHLCV: 9/1996 to current |
Minefinders | Ticker: MFN - Daily OHLCV: 6/1999 to current |
Mines Management | Ticker: MGN - Daily OHLCV: 1/1997 to current |
Phelps Dodge | Ticker: PD - Daily OHLCV: 1/1982 to current |
Silver Standard | Ticker: SSRI - Daily OHLCV: 8/1996 to current |
Silver Wheaton Corp | Ticker: SLW - Daily OHLCV: 7/2005 to current |
Stillwater Mining | Ticker: SWC - Daily OHLCV: 12/1994 to current |
Vista Gold | Ticker: VGZ - Daily OHLCV: 6/1986 to current |
. |
|
Campbell Res | Ticker: CBLRF.OB - Daily OHLCV: 10/2003 to 5/2006 |
Caledonia Mining | Ticker: CALVF.OB - Daily OHLCV: 9/1984 to current |
Cusac Gold Mines | Ticker: CUSIF.OB - Daily OHLCV: 8/1995 to current |
Golden Eagle | Ticker: MYNG.OB - Daily OHLCV: 12/2000 to current |
Golden Phoenix | Ticker: GPXM.OB - Daily OHLCV: 8/1997 to current |
Silverado Gold | Ticker: SLGLF.OB - Daily OHLCV: 12/1993 to current |
Battle Mountain Gold | Ticker: BMG - Daily OHLCV: 7/1984 to 1/2001 |
MK Gold | Ticker: MKAU.OB - Daily OHLCV: 12/1993 to 8/2003 |
Echo Bay Mines | Ticker: ECO - Daily OHLCV: 1/1987 to 3/2003 |
TVX Gold | Ticker: TVX - Daily OHLCV: 8/1993 to 3/2003 |
Ashanti Goldfields | Ticker: ASL - Daily OHLCV: 2/1996 to 8/2003 |
Western Silver | Ticker: WTZ - Daily OHLCV: 3/2003 to 4/2006 |
Placer Dome | Ticker: PDG - Daily OHLCV: 4/1983 to 3/2006 |
Randgold Exploration | Ticker: RANGY - Daily OHLCV: 3/1997 to 9/2005 |
Campbell Res | Ticker: CCH - Daily OHLCV: 9/1984 to 11/2001 |
. |
|
African Rainbow Minerals | Ticker: AFRBF.BE - Daily OHLCV: 4/2002 to 8/2003 |
Afrikander Lease | Ticker: AFLJ.BE - Daily OHLCV: 6/2002 to 12/2005 |
Avgold | Ticker: AVGO.BR - Daily OHLCV: 1/1997 to 8/2003 |
Western Areas | Ticker: WARSY.PK - Daily OHLCV: 12/2001 to 8/2003 |
Grupo Mexico | Ticker: GMEXICOB.MX - Daily OHLCV: 2/2003 to current |
Industrias Penoles SA de CV | Ticker: PENOLES.MX - Daily OHLCV: 12/1999 to current |
Industrias Penoles SA de CV | Ticker: IPOAF.PK - Daily OHLCV: 5/1996 to 5/2006 |
Avocet Mining | Ticker: AVM.L - Daily OHLCV: 4/1996 to current |
Highland Gold Mining | Ticker: HGM.L - Daily OHLCV: 12/2002 to current |
Lonmin | Ticker: LMI.L - Daily OHLCV: 4/1990 to current |
Peter Hambro Mining | Ticker: POG.L - Daily OHLCV: 4/2002 to current |